Qatar School Olympic program competition

Calculation: Top 3 athletes from each apparatus

🥇 Team Ranking

# School Name Floor (Top 3) Vault (Top 3) Total
1 Newton International Academy - Barwa 53.800 54.300 108.100
2 AL-Yarmouk Preparatory 49.400 52.400 101.800
3 Kais Bin Alahnif Preparatory 50.200 50.200 100.400
4 Indian Ideal School 45.500 48.200 93.700
5 Ali Bin Abi Taleb Preparatory 19.500 17.600 37.100
6 GEMS American Academy 19.000 17.600 36.600

📋 Team Details

🏫 Newton International Academy - Barwa
BIB Student Name Floor Vault Total
2 Omar Henfnawy 17.800 19.500 37.300
5 Ahmad Samer 19.500 17.700 37.200
None Adham Elshibiny 16.500 17.100 33.600
None Krystof Woolger 15.500 16.900 32.400
None Ali Noaman 15.000 17.000 32.000
🏫 AL-Yarmouk Preparatory
BIB Student Name Floor Vault Total
55 Adnan Mutalqa 17.900 17.500 35.400
51 Karim Ahmad Al-Rifai 17.000 17.400 34.400
None Amer Saeed Al-Abdullah 14.500 17.500 32.000
None Khaled Walid Muhammad 14.000 17.400 31.400
None Abdulmajid Muhammad Al-Ali 14.000 17.000 31.000
None Nimr Nidal Al-Malham 14.000 17.000 31.000
🏫 Kais Bin Alahnif Preparatory
BIB Student Name Floor Vault Total
18 Saeed Mahyoub Saeed 18.200 15.900 34.100
19 Sultan Mohammed Al-Jassim 16.000 17.200 33.200
None Mazen Abdulaziz Al-Hajri 16.000 16.300 32.300
None Abdulrahman Ahmed Al-Kuwari 15.300 16.700 32.000
None Hassan Abdullah Al-Qahtani 15.500 16.100 31.600
🏫 Indian Ideal School
BIB Student Name Floor Vault Total
24 Muhammed Aybak 16.500 16.700 33.200
None Abdul Ahad Mohammed 15.000 16.000 31.000
None Aadil Shaheer 14.000 15.500 29.500
None Rudraksh Nair 14.000 15.000 29.000
None Abdulkalam Muhammad 14.000 14.000 28.000
🏫 Ali Bin Abi Taleb Preparatory
BIB Student Name Floor Vault Total
29 Youssef Ahmed Abu Al-Futouh 19.500 17.600 37.100
🏫 GEMS American Academy
BIB Student Name Floor Vault Total
36 Fares Shadi Arki 19.000 17.600 36.600