Qatar School Olympic program competition
Calculation: Top 3 athletes from each apparatus
🥇 Team Ranking
| # | School Name | Floor (Top 3) | Vault (Top 3) | Total |
|---|---|---|---|---|
| 1 | Newton International Academy - Barwa | 55.000 | 51.100 | 106.100 |
| 2 | Indian Ideal School | 39.200 | 50.200 | 89.400 |
| 3 | Kais Bin Alahnif Preparatory | 49.500 | 34.000 | 83.500 |
| 4 | Ali Bin Abi Taleb Preparatory | 19.500 | 17.500 | 37.000 |
| 5 | GEMS American Academy | 19.400 | 17.400 | 36.800 |
| 6 | AL-Yarmouk Preparatory | 0.000 | 0.000 | 0.000 |
📋 Team Details
🏫 Newton International Academy - Barwa
| BIB | Student Name | Floor | Vault | Total |
|---|---|---|---|---|
| 101 | Omar Henfnawy | 19.500 | 17.400 | 36.900 |
| 104 | Ali Noaman | 18.000 | 17.000 | 35.000 |
| 103 | Adham Elshibiny | 17.500 | 16.700 | 34.200 |
| 105 | Krystof Woolger | 12.000 | 16.300 | 28.300 |
| 102 | Ahmad Samer | 0.000 | 0.000 | 0.000 |
🏫 Indian Ideal School
| BIB | Student Name | Floor | Vault | Total |
|---|---|---|---|---|
| 182 | Muhammed Aybak | 14.000 | 16.400 | 30.400 |
| 185 | Aadil Shaheer | 13.000 | 16.100 | 29.100 |
| 183 | Rudraksh Nair | 12.000 | 17.000 | 29.000 |
| 184 | Abdul Ahad Mohammed | 12.200 | 16.800 | 29.000 |
| 186 | Abdulkalam Muhammad | 11.500 | 16.200 | 27.700 |
🏫 Kais Bin Alahnif Preparatory
| BIB | Student Name | Floor | Vault | Total |
|---|---|---|---|---|
| 114 | Nasser Ba Momin | 16.500 | 14.000 | 30.500 |
| 115 | Qais Waiha | 16.300 | 11.000 | 27.300 |
| 116 | Abdulrahman Ahmed Al-Kuwari | 16.000 | 9.000 | 25.000 |
| 112 | Saeed Mahyoub Saeed | 16.600 | 4.500 | 21.100 |
| 113 | Sultan Mohammed Al-Jassim | 16.400 | 4.000 | 20.400 |
🏫 Ali Bin Abi Taleb Preparatory
| BIB | Student Name | Floor | Vault | Total |
|---|---|---|---|---|
| 183 | Youssef Ahmed Abu Al-Futouh | 19.500 | 17.500 | 37.000 |
🏫 GEMS American Academy
| BIB | Student Name | Floor | Vault | Total |
|---|---|---|---|---|
| 184 | Fares Shadi Arki | 19.400 | 17.400 | 36.800 |
🏫 AL-Yarmouk Preparatory
| BIB | Student Name | Floor | Vault | Total |
|---|---|---|---|---|
| 106 | Adnan Mutalqa | 0.000 | 0.000 | 0.000 |
| 107 | Karim Ahmad Al-Rifai | 0.000 | 0.000 | 0.000 |
| 108 | Abdulmajid Muhammad Al-Ali | 0.000 | 0.000 | 0.000 |
| 109 | Khaled Walid Muhammad | 0.000 | 0.000 | 0.000 |
| 110 | Nimr Nidal Al-Malham | 0.000 | 0.000 | 0.000 |
| 111 | Amer Saeed Al-Abdullah | 0.000 | 0.000 | 0.000 |
